New on the GE
Items the latest game updates added to the Grand Exchange, newest first, at their latest prices. Few trade in a new item’s first days, so its price can jump.
| Item | PriceThe instant-buy price: what the item costs now | Daily volumeTrades yesterday (UTC) | Details |
|---|---|---|---|
| Tuesday 20 October 2026 | |||
| Ascension bolts | 299 | 5.9M | |
| Ascension crossbows | 457.4M | 1,064 | |
| Ascension shards | 1,116 | 935.5K | |
| Diamond ascension bolts | 640 | 1.3M | |
| Diamond ascension bolts (e) | 877 | 4.9M | |
| Horn of Bran | 547.4M | 939 | |
| Obligator (uncharged) | 2.6B | 416 | |
| Onyx ascension bolts | 8,886 | 105.7K | |
| Onyx ascension bolts (e) | 9,040 | 478.5K | |
| Rondache | 34.5M | 1,875 | |
| Zorya's tome (uncharged) | 52.3M | 1,596 | |
| Wednesday 7 October 2026 | |||
| Net trap | 420 | 10.9K | |
| Wednesday 2 September 2026 | |||
| Air diamond | 247.0K , last traded 1 hour ago | 200 | |
| Amulet of air | 325.0K | 161 | |
| Amulet of earth | 398.7K | 170 | |
| Amulet of water | 180.0K | 73 | |
| Amulet of fire | 91.0K | 1,308 | |
| Earth emerald | 349.0K , last traded 1 hour ago | 272 | |
| Elemental amulet | 864.5K | 1,276 | |
| Fire ruby | 84.4K | 1,398 | |
| Necklace of Fangs | 32.5K | 1,935 | |
| Water sapphire | 150.0K | 412 | |
| Wednesday 29 July 2026 | |||
| Noble robe top (black) | 47.5K , last traded 11 hours ago | 5 | |
| Noble robe top (blue) | 140.0K , last traded 11 hours ago | 3 | |
| Noble robe top (green) | 36.7K , last traded 4 days ago | 0 | |
Showing 25 of 100 items
Prices from the OSRS Wiki’s real-time prices, refreshed every minute. Volume is yesterday’s trades (UTC). Items the GE had before 25 October 2026 aren’t listed.




_5.png)

.png)

_5.png)

.png)
.png)










.png)
.png)
.png)